Fire Inspection and Permit Fees
State laws and regulations require permits and inspections for numerous commercial and residential uses. If you are not sure whether you need a permit or inspections, call the office for assistance.
Some inspections can be arranged by phone, but permits must be obtained online through Permiteyes and may require supporting paperwork if asked. Please see the town of Rehoboth website for online permit registration and application process - thank you.
Fees as of 1-28-2026 | |
| 26F Per Unit | 50 |
| Blasting | 75 |
| Burning Online | 4 |
| Burning in Person | 5 |
| Burning Aggi | 10 |
| Fire Alarm Install | 50 |
| LP Storage Above | 50 |
| LP Storage Under | 100 |
| LP Over 1000 gals | 200 |
| Oil Burner | 50 |
| Plans Review | 50 |
| Plans Review >4000 | 100 |
| Plans Review/Inspection Comm <10k | 400 |
| Plans Review/Inspection Comm >10k | 600 |
| Sprinkler Review Residential Per Unit | 50 |
| Sprinkler Inspection Residential Per Unit | 50 |
| Sprinkler Review Commercial Per Unit | 100 |
| Sprinkler Inspection Commercial Per Unit | 100 |
| Tank Removal | 100 |
| Tank Truck Inspection | 100 |
| Malfunctioning Alarm 2 times 30 days | 100 |
| Install Commercial Hood | 100 |
| Annual Inspections <5000 sqft | 100 |
| Annual Inspections 5000-25k sqft | 150 |
| Annual Inspections 25k + | 250 |
| High Risk Facilities Quarterly | 150 |
| 148A Fines 1st Offense | 100 |
| 148A Fines 2st Offense | 500 |
| 148A Fines 3rd Offense | 1000 |
